Conf | Points for | Pts against | |
Brownsburg Bulldogs | 4- 0 | 133 | 47 |
Avon Orioles | 3- 1 | 101 | 74 |
FISHERS TIGERS | 3- 1 | 133 | 67 |
Zionsville Eagles | 3- 1 | 135 | 77 |
Hamilton Southeastern Royales | 2- 2 | 106 | 115 |
Lafayette Jeff Bronchos | 2- 2 | 83 | 105 |
McCutcheon Mavericks | 1- 3 | 79 | 102 |
Noblesville Millers | 1- 3 | 27 | 107 |
Westfield Shamrocks | 1- 3 | 94 | 91 |
WL Harrison Raiders | 0- 4 | 40 | 146 |
Week 4 Scores (home team in caps): | |||
FISHERS 34, Avon 9 | Lucas Oil Field | ||
HSE 50, Zionsville 35 | Lucas Oil Field | ||
Brownsburg 20, WESTFIELD 17 | |||
McCutcheon 40, HARRISON 6 | |||
Noblesville 20, JEFF 6 | |||
Week 5 Schedule: | |||
Fishers at Harrison | |||
Westfield at Zionsville | |||
Avon at Brownsburg | |||
Jeff at HSE | |||
McCutcheon at Noblesville |
Search Blog and Google
Sunday, September 9, 2012
Hoosier Crossroads Standings after Week 4
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment