HOOSIER CROSSROADS | |||||||
---|---|---|---|---|---|---|---|
ALL TIMES EASTERN | |||||||
CONFERENCE | ALL GAMES | ||||||
W-L | Pts | OP | W-L | Pts | OP | Streak | |
Brownsburg | 2-0 | 44 | 32 | 5- 0 | 131 | 96 | Won 5 |
Hamilton Southeastern | 2-1 | 85 | 84 | 4- 1 | 143 | 112 | Won 2 |
Westfield | 2-1 | 96 | 36 | 4- 1 | 161 | 53 | Lost 1 |
Noblesville | 2-1 | 80 | 73 | 2- 3 | 106 | 118 | Won 1 |
Avon | 1-1 | 53 | 58 | 2- 3 | 116 | 149 | Lost 2 |
Zionsville | 0-2 | 32 | 93 | 3- 2 | 175 | 210 | Lost 1 |
Fishers | 0-3 | 64 | 78 | 2- 3 | 133 | 135 | Lost 3 |
No comments:
Post a Comment