Conf | Points for | Pts against | |
Brownsburg Bulldogs | 5- 0 | 160 | 55 |
FISHERS TIGERS | 4- 1 | 199 | 67 |
Zionsville Eagles | 4- 1 | 170 | 95 |
Avon Orioles | 3- 2 | 109 | 101 |
Hamilton Southeastern Royales | 3- 2 | 164 | 149 |
Lafayette Jeff Bronchos | 2- 3 | 117 | 163 |
Noblesville Millers | 2- 3 | 48 | 121 |
McCutcheon Mavericks | 1- 4 | 93 | 123 |
Westfield Shamrocks | 1- 4 | 112 | 126 |
WL Harrison Raiders | 0- 5 | 40 | 212 |
Week 5 Scores (home team in caps)
BROWNSBURG 27, Avon 8 | ||||||
Fishers 66, HARRISON (West Lafayette) 0 | ||||||
HAMILTON SOUTHEASTERN 58, Lafayette Jeff 34 | ||||||
NOBLESVILLE 21, McCutcheon 14 | ||||||
ZIONSVILLE 35, Westfield 18 |
* Fishers only road team to win in week 5 schedule
* Fishers second shutout of the season
Week 6 Schedule
Fishers at McCutcheon 7 pm Students - Who are the Road Trip Warriors?! | ||||||
Hamilton Southeastern at Westfield 7 pm | ||||||
Harrison (West Lafayette) at Zionsville 7 pm | ||||||
Lafayette Jeff at Brownsburg 7 pm | ||||||
Noblesville at Avon 7 pm somewhat interesting game? |
No comments:
Post a Comment